| vCloud Provider | Status | Price Model | vCloud API Support | SRM Support | Testdrive Available | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAYG VM | Monthly VM | Resource Pool | 0.x | 1.0 | 2.0 | ||||||
| Bitbrains | OK |   |   |   |   | X | X |   | Info | On Demand capacity up to 100 cores & 400GB RAM. Test environment for two weeks free of charge | |
| Bluelock Zone1 | OK |   |   | X |   | X |   |   |   | ||
| Bureau Cloud | OK |   | X |   |   | X | X |   | Info | A free 30 day trial comes with the One VM with Public IP, access to vCloud Director interface and basic RAM and Disk Space. | |
| Carrenza | OK |   |   | X |   | X | X |   |   | ||
| Cyso | OK |   | X |   |   | X | X |   | Info | In pilot phase. You can get 5vCPUs, 10GB Ram, 250GB Disk and 10 IP addresses as part of the pilot for free. | |
| Dunkel | OK | X | X |   |   | X |   |   |   | ||
| Firehost |   | X |   |   |   |   |   |   | |||
| Fusionstorm | OK |   |   | X |   | X |   | X |   | ||
| Greenhousedata | OK |   | X |   |   | X | X |   | Info | Free for one Month. Unlimited VMs, 1vCPU, 1GB RAM, 20GB Storage. | |
| Hosting.com | OK |   | X |   | X |   |   | X |   | ||
| iland - Dallas | OK | X |   | X |   | X | X | X | Info | Only 'qualified' submissions will be accepted (limited space) for 30 days at no charge trial. | |
| iland - London | OK | X |   | X |   | X | X | X | Info | Only 'qualified' submissions will be accepted (limited space) for 30 days at no charge trial. | |
| Internap | OK |   |   |   |   | X |   |   |   | ||
| Krypt | OK |   | X |   |   | X | X |   |   | ||
| Mindshift Enterprise | OK |   | X |   |   | X |   |   |   | ||
| MindShift On-Demand (123Together.com) | OK |   | X |   |   | X |   |   |   | ||
| NXS | OK |   |   | X |   | X | X |   |   | ||
| Peakcolo - Blue cloud | OK |   |   |   |   | X |   |   |   | ||
| peakcolo - red cloud | OK |   |   |   |   | X |   |   |   | ||
| Proserve | OK |   | X | X |   | X | X |   | Info | 7 day free trial. max 24Ghz CPU, 24GB Ram, 500GB Disk, 750 GB traffic and 16 ip addresses. | |
| Redstone | OK |   |   |   |   | X | X |   |   | ||
| Savvis | OK |   |   |   |   | X |   |   |   | ||
| Stratogen | OK | X | X | X |   | X | X |   | Info | Free 7 day trial.Max 50Ghz, 20GB RAM and 300GB Disk. | |
| Terremark | OK | X |   |   | X |   |   |   |   | Does NOT allow import and export of Virtual Machines | |
| Tierpoint | OK |   |   |   |   | X |   |   |   | ||
| Virtacore | OK | X |   |   |   |   |   |   |   | Use Special Discount code: 'CCMPREF' to receive $50 credit. | |
| Wusys | OK |   | X | X |   | X | X |   |   | ||
| Zettagrid - Perth | OK |   | X | X |   | X | X |   | Info | Only for WIndows and Linux Servers. 30 day free trial, then paid. Can cancel service anytime with no penalty. For Australian customers ONLY! | |
| Zettagrid - Syndney | OK |   | X | X |   | X | X |   | Info | Only for WIndows and Linux Servers. 30 day free trial, then paid. Can cancel service anytime with no penalty. For Australian customers ONLY! | |
| ZX Elements | OK |   |   | X |   | X | X |   | Info | Offers a 2 week free test drive. | |
Explanation Pricing models:
- PAYG - Pay as You Go, pricing is per VM per Hour.
- Monthly VM - Pricing is per VM per Month.
- Resource Pool - Pricing per group of resource, independent of VMs
vCloud API: (each provider is nightly scanned to check the API version)
- Version 0.x means the provider is running their own build management system based on the old vCloud API
- Version 1.0 means the provider is likely running vCloud Director 1.0
- Version 2.0 means the provider is likely running vCloud Director 1.5

